Teh Most Popular Required Reading at University
 
              Required Reading of the Superlative 10 US Colleges
Score
A book's full score is based on multiple factors, including the number of people who have voted for information technology and how highly those voters ranked the book.
| ane |   | The Prince by                                                   score: 396,                          and                          4 people voted   |  | 
| 2 |   | The Commonwealth by                                                   score: 199,                          and                          two people voted   |  | 
| 2 |   | Leviathan by                                                   score: 199,                          and                          2 people voted   |  | 
| 4 |   | The Communist Manifesto by                                                   score: 188,                          and                          2 people voted   |  | 
| 5 |   | Politics past                                                   score: 186,                          and                          2 people voted   |  | 
| half-dozen |   | History of the Peloponnesian War past                                                   score: 180,                          and                          2 people voted   |  | 
| 7 |   | The Odyssey by                                                   score: 166,                          and                          2 people voted   |  | 
| 8 |   | Zapata and the Mexican Revolution by                                                   score: 162,                          and                          2 people voted   |  | 
| nine |   | The Iliad by                                                   score: 159,                          and                          2 people voted   |  | 
| 10 |   | The Social Contract by                                                   score: 156,                          and                          2 people voted   |  | 
| 11 |   | The Nicomachean Ethics by                                                   score: 152,                          and                          2 people voted   |  | 
| 12 |   | Civilization and Its Discontents past                                                   score: 151,                          and                          2 people voted   |  | 
| 12 |   | The Discourses by                                                   score: 151,                          and                          2 people voted   |  | 
| 14 |   | Understanding Media: The Extensions of Man by                                                   score: 145,                          and                          2 people voted   |  | 
| 15 |   | Confessions by                                                   score: 138,                          and                          2 people voted   |  | 
| 16 |   | Heart of Darkness by                                                   score: 120,                          and                          ii people voted   |  | 
| 17 |   | The Canterbury Tales by                                                   score: 114,                          and                          2 people voted   |  | 
| 17 |   | Persuasion past                                                   score: 114,                          and                          2 people voted   |  | 
| 19 |   | A Student'south Guide to Maxwell's Equations by                                                   score: 100,                          and                          1 person voted   |  | 
| 20 |   | The Clash of Civilizations and the Remaking of World Order by                                                   score: 97,                          and                          1 person voted   |  | 
| 21 |   | The Elements of Mode by                                                   score: 96,                          and                          i person voted   |  | 
| 22 |   | The Structure of Scientific Revolutions by                                                   score: 94,                          and                          1 person voted   |  | 
| 23 |   | Democracy in America past                                                   score: 93,                          and                          i person voted   |  | 
| 24 |   | Globalization and its Discontents by                                                   score: 90,                          and                          i person voted   |  | 
| 25 |   | The Logic of Congressional Activeness by                                                   score: 89,                          and                          1 person voted   |  | 
| 26 |   | Public Finance by                                                   score: 88,                          and                          1 person voted   |  | 
| 27 |   | Capitalism, Socialism and Democracy by                                                   score: 87,                          and                          one person voted   |  | 
| 28 |   | Diplomacy by                                                   score: 85,                          and                          1 person voted   |  | 
| 29 |   | The Protestant Ethic and the Spirit of Capitalism past                                                   score: 84,                          and                          1 person voted   |  | 
| thirty |   | To End a State of war by                                                   score: 83,                          and                          1 person voted   |  | 
| 31 |   | Ethnic Groups in Disharmonize, Updated Edition With a New Preface by                                                   score: 82,                          and                          1 person voted   |  | 
| 32 |   | Letter of the alphabet from the Birmingham Jail past                                                   score: 81,                          and                          1 person voted   |  | 
| 33 |   | Leadership Without Easy Answers past                                                   score: eighty,                          and                          ane person voted   |  | 
| 34 |   | Thinking, Fast and Slow by                                                   score: 79,                          and                          1 person voted   |  | 
| 35 |   | A Primer for Policy Assay by                                                   score: 78,                          and                          1 person voted   |  | 
| 36 |   | A Theory of Justice by                                                   score: 77,                          and                          one person voted   |  | 
| 37 |   | Principles Of Corporate Finance by                                                   score: 76,                          and                          1 person voted   |  | 
| 38 |   | Thank You for Arguing: What Aristotle, Lincoln, and Homer Simpson Can Teach Us Nigh the Art of Persuasion by                                                   score: 75,                          and                          1 person voted   |  | 
| 39 |   | Invisible Human being by                                                   score: 74,                          and                          1 person voted   |  | 
| xl |   | Let U.s. Now Praise Famous Men past                                                   score: 72,                          and                          1 person voted   |  | 
| 41 |   | Anthropology and Modern Life past                                                   score: 71,                          and                          i person voted   |  | 
| 42 |   | The Anti-Politics Machine: "Development," Depoliticization, and Bureaucratic Power in Kingdom of lesotho by                                                   score: 69,                          and                          1 person voted   |  | 
| 43 |   | On Liberty past                                                   score: 67,                          and                          1 person voted   |  | 
| 44 |   | The Metaphysics of Morals by                                                   score: 65,                          and                          one person voted   |  | 
| 45 |   | An Enquiry into the Nature and Causes of the Wealth of Nations by                                                   score: 64,                          and                          one person voted   |  | 
| 46 |   | Calculus: Early Transcendentals by                                                   score: 63,                          and                          i person voted   |  | 
| 47 |   | Foundations of Statistical Natural language Processing by                                                   score: 61,                          and                          i person voted   |  | 
| 48 |   | Lawmaking: And Other Laws of Cyberspace past                                                   score: 60,                          and                          one person voted   |  | 
| 49 |   | Robinson Crusoe (Robinson Crusoe, #ane) past                                                   score: 59,                          and                          1 person voted   |  | 
| l |   | Frankenstein by                                                   score: 58,                          and                          1 person voted   |  | 
| 51 |   | Rethinking the Public Sphere by                                                   score: 56,                          and                          1 person voted   |  | 
| 52 |   | Statistics with STATA: Updated for Version 9 by                                                   score: 54,                          and                          1 person voted   |  | 
| 53 |   | Part Hours by                                                   score: 53,                          and                          1 person voted   |  | 
| 54 |   | Artificial Intelligence: A Modern Arroyo by                                                   score: 50,                          and                          1 person voted   |  | 
| 55 |   | Two Treatises of Regime by                                                   score: 49,                          and                          i person voted   |  | 
| 56 |   | Macroeconomics past                                                   score: 48,                          and                          one person voted   |  | 
| 57 |   | Lectures on Macroeconomics by                                                   score: 47,                          and                          1 person voted   |  | 
| 58 |   | Capital: A Critique of Political Economy, Volume 2 by                                                   score: 46,                          and                          1 person voted   |  | 
| 59 |   | Economics past                                                   score: 45,                          and                          1 person voted   |  | 
| 60 |   | Japanese, The Spoken Language: Part 1 past                                                   score: 44,                          and                          1 person voted   |  | 
| 61 |   | Introduction to Econometrics (Addison-Wesley Series in Economics) by                                                   score: 43,                          and                          1 person voted   |  | 
| 62 |   | The Trouble of Social Toll past                                                   score: 42,                          and                          one person voted   |  | 
| 63 |   | Econometrics by                                                   score: 40,                          and                          one person voted   |  | 
| 64 |   | Analytical Politics by                                                   score: 39,                          and                          one person voted   |  | 
| 65 |   | Macroeconomics by                                                   score: 38,                          and                          1 person voted   |  | 
| 66 |   | Dynamic Macroeconomic Theory by                                                   score: 37,                          and                          1 person voted   |  | 
| 67 |   | Oedipus Rex  (The Theban Plays, #1) by                                                   score: 36,                          and                          one person voted   |  | 
| 68 |   | A Short Guide to Writing About Art (The Short Guide Series) by                                                   score: 35,                          and                          1 person voted   |  | 
| 69 |   | The Evolution of Cooperation by                                                   score: 33,                          and                          1 person voted   |  | 
| 70 |   | The Autobiography of Benjamin Franklin past                                                   score: 32,                          and                          1 person voted   |  | 
| 71 |   | The Art and Compages of the Indian Subcontinent by                                                   score: 31,                          and                          1 person voted   |  | 
| 72 |   | Learning and Instruction by                                                   score: 28,                          and                          one person voted   |  | 
| 73 |   | Cyborg Citizen: Politics in the Posthuman Age by                                                   score: 27,                          and                          1 person voted   |  | 
| 74 |   | The Technological Club by                                                   score: 26,                          and                          1 person voted   |  | 
| 75 |   | The Transparent Club: Will Technology Force U.s.a. to Cull Between Privacy and Freedom? by                                                   score: 25,                          and                          i person voted   |  | 
| 76 |   | A Social History of American Applied science by                                                   score: 24,                          and                          1 person voted   |  | 
| 77 |   | Illuminations: Essays and Reflections by                                                   score: 23,                          and                          1 person voted   |  | 
| 78 |   | Simulacra and Simulation by                                                   score: 22,                          and                          one person voted   |  | 
| 79 |   | The Control Revolution: Technological and Economic Origins of the Information Lodge by                                                   score: 21,                          and                          one person voted   |  | 
People Who Voted On This List (6)
Comments Showing ane-1 of 1 (1 new)
back to height
add: link cover
 
            How to Vote
To vote on existing books from the list, beside each book there is a link clicking it volition add together that book to your votes.
To vote on books non in the list or books you couldn't find in the list, you tin click on the tab add books to this list and and then choose from your books, or simply search.
Welcome dorsum. Just a moment while we sign you in to your Goodreads account.
 
      chengligaidaid1942.blogspot.com
Source: https://www.goodreads.com/list/show/106438.Required_Reading_of_the_Top_10_US_Colleges
Belum ada Komentar untuk "Teh Most Popular Required Reading at University"
Posting Komentar